Papers
This page tracks the manuscript portfolio supporting the postdoctoral research program. Papers are grouped by the pillar they support:
Paper Summary
| Paper | Theme | Status | Target Venue | Notes | Core Collaborators |
|---|---|---|---|---|---|
| Oculomics of the External Eye | Core AI | Pending Data | TBD | POC data for grants | Sathya |
| In context learning for External Eye Disease Diagnosis | Core AI | Pending Data | TBD | Flagship scientific paper for oculoplastic disease diagnosis | Sathya |
| Privacy Preservation of AI and the External Eye | Core AI | Pending Data | TBD | Flagship scientific paper for oculoplastic disease diagnosis | Sathya |
| Global Validation of AI Periorbital Measurements | Global | Researching | npj Digital Medicine | Global validation of predicted distances | Larrick, Michelle, Christian (?), Sophia (?) |
| Global Deployment of AI-Enabled Ocular Phenotyping | Global | Pending deployment finalization | TBD | MMLS paper | Setabutr, Bhavana, Sathya, Tran |
| UIC-EYE-4M Dataset Paper | Data Engine | Writing | Oph Sci | Enables pretraining | Michelle, Sanjay, Sathya |
| Periorbital Distances as Features for Disease Classification | Core AI | Under review | Scientific Reports | PhD paper | Tran |
| Representation Geometry and Benchmark on Periorbital Dataset | Core AI | Under review | BMVC, ASOPRs submit | Must finish before large-scale pretraining | Sathya |
| Regulatory Blueprint for Global Health Data Collection | Global | Accepted | MMLS, GO Summit | Workshop paper on ethical structure | Bhavana, Setabutr, Tran |
| Glorbit: Low-Cost Global Phenotyping System | Global | Accepted | JMIR Human Factors | infrastructure paper | |
| Cross-Population Ocular Phenotype Survey (Optional) | Global | Optional | TBD | Interesting epidemiology from Glorbit data | Larrick |
- Core AI â foundational scientific claims
- Data Engine â datasets enabling AI research
- Global Deployment â Glorbit infrastructure and real-world validation
Grant and Funding Tracker
| Funding Source | Program | Amount | Status | Notes |
|---|---|---|---|---|
| OSV Fellowship | Fellowship | $10Kâ$100K | Submitted | Cross fingers toes and intestines |
| NIH SBIR (with PRI) | Small Business Innovation Research | ~$300K | Working on POC data | Industry collaboration for oculomics |
| NSF Grant | Research Grant | ~$500K | TBD | |
| Google Cloud Research Credits | Cloud Compute Grant | $1K | Received | Compute |
| NEI Travel Grant | GOS Travel Grant | ~$2K | Received | Travel |
| NSF Compute | UIUC Copmute | Credits | Received | Compute |